Glidepath has completed over 100 projects in North America since winning its first BHS contract for Charlottesville Airport, Virginia in 1983.
The success of recently completed projects at Vancouver Airport, Canada has helped Glidepath win baggage handling and in-line screening projects at Toronto Airport, Canada and Boise Airport, Idaho.
To view a selection of our key projects please select from the options below:
Current Projects
| Key Projects | Type of System | Country | Project Status |
| Cranbrook Airport British Columbia | Arrival Carousels | Canada | Current |
| Lester B. Pearson International Airport Terminal 3, Toronto | Outbound BHS, with automated Sortation and integrated CATSA/EDS | Canada | Current |
| Dallas Fort Worth International Airport | Outbound Baggage System | USA | Current |
| New York City Cruise Terminal Pier 88 | Outbound Baggage System, EDS Baggage Screening | USA | Current |
| Indianapolis Airport | FedEx 99k Expansion | USA | Current |
| Burlington, VT | Inbound Pallet Loop | USA | Current |
| BC Ferries Arrival Carousels | Arrival Carousels | USA | Current |
| Long Beach Airport, California | Claim Unit | USA | Current |
| Nassau, Bahamas | Transport Collector and EDS System | USA | Current |
| Love Field Airport, Dallas, Texas | Inline EDS Baggage Screening | USA | Current |
| LaGuardia, New York | Outbound Slope Plate Make-up Device | USA | Current |
| Reno - Tahoe International Terminal | Baggage Handling System with EDS | USA | Current |
| Bradley International Airport, Hartford, CT | Outbound Baggage Handling System | USA | Current |
Completed Projects
| Key Projects | Type of System | Country | Project Status |
| Sarasota-Bradenton Airport Terminal, Sarasota, FL | Outbound System | USA | Complete |
| Syracuse Hancock International Airport, Syracuse, NY | Inbound and Outbound Baggage Handling System | USA | Complete |
| Mid-Continent Airport (2) Wichita, KS | Outbound System | USA | Complete |
| Williamsburg Regional Airport, Newport, VA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Comox Valley Air Terminal, British Columbia | Inbound and Outbound Explosive Detection System | USA | Complete |
| Baltimore-Washington Airport, Baltimore, MY | Outbound Baggage Handling System | USA | Complete |
| Des Moines International Airport Des Moines, IA | Outbound Baggage Handling System | USA | Complete |
| Abbotsford Airport, British Columbia | Outbound CATSA EDS | Canada | Complete |
| Boise Airport, Idaho | Domestic Check-in Conveyors and controls upgrade | USA | Complete |
| Columbus Metro Airport Columbus, GA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Will Rogers World Airport Oklahoma City, OK | Outbound Baggage Handling System | USA | Complete |
| Whidbey Island Naval Air Station, Oak Harbour, WA | Inbound and Outbound Baggage Handling System | USA | Complete |
| Tucson Airport, Arizona | Inbound System. In-line Screening System Stage 1 | USA | Complete |
| Spokane International Airport, Washington | Hold Baggage Screening | USA | Complete |
| John F Kennedy Internaitonal Airport, New York | American Airlines Terminal 9 High Speed Outbound Sortation BHS and makeup devices, Ticket Counters (46) Incline claim units (2) | USA | Complete |
| Phoenix Sky Harbor T4 | Outbound TSA/EDS system (4) | USA | Complete |
| Cleveland-Hopkins International Airport, OH | Outbound TSA/EDS system (5) | USA | Complete |
| Bradley International Airport, Harford, CT | Outbound Baggage Handling System (BHS) | USA | Complete |
| Will Rogers World Airport, Oklahoma City, OK | TSA inline Explosive Detection Systems (EDS) (3), including ticketing counter and makeup inbound claim loop (3), Incline dispenser | USA | Complete |
| San Antonio Airport | Pallet loop | USA | Complete |
| Monteray Peninsula Airport | Claim Loop | USA | Complete |
| Akron Fulton International Airport, Akron, OH | Outbound BHS Modifications for TSA/EDS Inline Screening | USA | Complete |
| Boise Airport Expansion | Outbound BHS Sortation Expansion and EDS/OSR Upgrades | USA | Complete |
| San Antonio Airport | Makeup Loop | USA | Complete |
| Piedmont Triad International Airport Greensboro | Ticketing and Outbound BHS, Inbound Claim Loops | USA | Complete |
| Oklahoma City, Will Rogers World Airport | South West Airlines – Slope Plate Claim Device | USA | Complete |
| Comox Valley Air Terminal British Columbia | Check-in Conveyers | Canada | Complete |
| Comox Valley Air Terminal British Columbia | Check-in Conveyers | Canada | Complete |
| Vancouver International Airport, British Columbia | Outbound CATSA Explosive Detection System | Canada | Complete |
| Vancouver International Airport, British Columbia | Inbound and Outbound BHS | Canada | Complete |
| Vancouver International Airport, BC | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport, BC | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport British Columbia | Self Service Check-in, Inbound Carousels and Transfer Line | Canada | Complete |
| Vancouver International Airport, British Columbia | Satellite Cruise Ship Check-in System | Canada | Complete |
| Vancouver International Airport, British Columbia | Inbound System | Canada | Complete |
| Waterloo Airport, Ontario | International Outbound, Glidesort Sort Computers, PLC Control System Replacement, Additonal Six New Laterals | Canada | Complete |
| Windsor Airport | Inline HBS/EDS (CATSA) | Canada | Complete |
| Vancouver International Airport, British Columbia | International Arrivals, Inbound BHS | Canada | Complete |
| Vancouver International Airport, British Columbia | Transborder Baggage Sortation System, Integrate to Seimens BSCS, GlideView Maintenance Diagnostic, BHS | Canada | Complete |
| Vancouver International Airport, British Columbia | Domestic Baggage Sortation System, GlideSort Sort Computers, Glideview Maintanence Diagnostic, Outbound BHS | Canada | Complete |
| St Johns International Airport, New Foundland | Inline HBS/EDS (CATSA) | Canada | Complete |
| Regina Airport | Arrival Carousels | Canada | Complete |
| Greater Moncton Airport, New Brunswick | Inline HBS/EDS (CATSA) | Canada | Complete |
| Greater Moncton Airport, New Brunswick | Outbound CATSA EDS | Canada | Complete |
| Fredericton Airport, New Brunswick | Inbound and Outbound BHS | Canada | Complete |
| Edmonton International Airport, Alberta | Outbound HBS & EDS, Domestic (2) and transborder (1) | Canada | Complete |
| Edmonton International Airport, Alberta | Outbound HBS & EDS, Domestic (2) and transborder (1) | Canada | Complete |
| Halifax International Airport | Expansion of international and transboarder facility | Canada | Complete |
| Kelowna Airport | Hold Baggage Screening/Explosive Detection Systems | Canada | Complete |
| Prince George Airport, British Columbia | Inbound and Outbound CATSA Explosive Detection System | Canada | Complete |
| Moncton Airport, New Brunswick | Domestic Outbound BHS, Glideview Maintanence Diagnostic | Canada | Complete |
| London Airport, Ontario | Inbound System | Canada | Complete |
| Kelowna Airport British Columbia | Check-in Extension | Canada | Complete |
| Calgary International Airport | Outbound and Councourse D Reconfiguration | Canada | Complete |
